[PROCESS]top - 19:24:40 up 2 days, 21:43, 0 users, load average: 0.10, 0.11, 0.09
Tasks: 159 total, 1 running, 158 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 2.9 sy, 1.5 ni, 95.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 9843.4 total, 6480.3 free, 883.3 used, 2479.8 buff/cache
MiB Swap: 4096.0 total, 4096.0 free, 0.0 used. 8643.0 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
982 mysql 20 0 2588200 435152 38992 S 6.2 4.3 36:45.93 mysqld
54543 www-data 20 0 6288 3404 2848 R 6.2 0.0 0:00.01 top
1 root 20 0 168352 11736 8392 S 0.0 0.1 0:13.98 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.07 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_perc+
9 root 20 0 0 0 0 S 0.0 0.0 0:08.17 ksoftir+
10 root 20 0 0 0 0 I 0.0 0.0 1:17.55 rcu_sch+
11 root rt 0 0 0 0 S 0.0 0.0 0:01.11 migrati+
12 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
16 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
17 root rt 0 0 0 0 S 0.0 0.0 0:01.21 migrati+
18 root 20 0 0 0 0 S 0.0 0.0 0:06.64 ksoftir+
20 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:01.23 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:09.59 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.11 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:01.21 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 0:04.84 ksoftir+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
34 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_tas+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
37 root 20 0 0 0 0 S 0.0 0.0 0:00.12 khungta+
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeba+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kcompac+
41 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
42 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegr+
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_p+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 tpm_dev+
93 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ata_sff
94 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 md
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 edac-po+
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 devfreq+
97 root rt 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
101 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
102 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kthrotld
106 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 acpi_th+
107 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 vfio-ir+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_ad+
118 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kstrp
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
136 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 charger+
176 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 sdhci
179 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 firewire
180 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 firewir+
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cryptd
209 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
211 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
214 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
217 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
235 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
237 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
243 root 0 -20 0 0 0 I 0.0 0.0 0:01.16 kworker+
248 root 0 -20 0 0 0 I 0.0 0.0 0:00.75 kworker+
249 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 uas
250 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
251 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
252 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
253 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 scsi_tm+
269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kdmflush
310 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 raid5wq
356 root 0 -20 0 0 0 I 0.0 0.0 0:01.01 kworker+
359 root 20 0 0 0 0 S 0.0 0.0 0:08.67 jbd2/dm+
360 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
389 root 0 -20 0 0 0 I 0.0 0.0 0:02.02 kworker+
434 root 19 -1 174860 95944 94380 S 0.0 1.0 1:18.56 systemd+
467 root 20 0 22756 6252 4040 S 0.0 0.1 0:03.57 systemd+
508 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 cfg80211
509 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ktpacpid
512 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/17-+
722 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kaluad
723 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpath_+
724 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpathd
725 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kmpath_+
726 root rt 0 280208 18000 8208 S 0.0 0.2 0:20.75 multipa+
738 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop0
745 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop1
753 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop2
754 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop3
756 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 loop4
757 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
758 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
761 root 0 -20 0 0 0 S 0.0 0.0 0:00.08 loop5
771 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
772 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rs+
774 root 20 0 6840 2424 1892 S 0.0 0.0 0:00.51 mount.n+
786 systemd+ 20 0 90876 6196 5416 S 0.0 0.1 0:00.64 systemd+
830 systemd+ 20 0 19192 7836 6884 S 0.0 0.1 0:01.35 systemd+
833 systemd+ 20 0 24408 12040 8232 S 0.0 0.1 0:01.77 systemd+
843 root 20 0 239280 9432 8424 S 0.0 0.1 0:20.55 account+
844 message+ 20 0 7764 5016 4040 S 0.0 0.0 0:01.45 dbus-da+
848 root 20 0 81824 3712 3404 S 0.0 0.0 0:10.32 irqbala+
851 root 20 0 29608 18580 10560 S 0.0 0.2 0:00.18 network+
853 root 20 0 236420 9048 8132 S 0.0 0.1 0:00.09 polkitd
854 syslog 20 0 224344 5884 3796 S 0.0 0.1 0:17.22 rsyslogd
855 root 20 0 1170724 45052 19500 S 0.0 0.4 0:24.02 snapd
857 root 20 0 17624 8476 7340 S 0.0 0.1 0:04.15 systemd+
859 root 20 0 123660 10052 9204 S 0.0 0.1 0:11.43 thermald
861 root 20 0 395720 14588 11744 S 0.0 0.1 0:21.36 udisksd
862 root 20 0 13676 5000 4416 S 0.0 0.0 0:01.35 wpa_sup+
885 websrv 20 0 282684 96612 26300 S 0.0 1.0 0:02.19 flask
892 root 20 0 6816 3024 2760 S 0.0 0.0 0:01.10 cron
899 daemon 20 0 3796 2216 2036 S 0.0 0.0 0:00.00 atd
907 plex 20 0 148716 63236 36760 S 0.0 0.6 6:54.92 Plex Me+
946 root 20 0 12176 7388 6460 S 0.0 0.1 0:21.60 sshd
949 root 20 0 318828 13556 11648 S 0.0 0.1 0:00.16 ModemMa+
951 root 20 0 5828 1832 1720 S 0.0 0.0 0:00.00 agetty
976 root 20 0 207520 24164 18828 S 0.0 0.2 0:12.63 apache2
990 www-data 20 0 285372 46704 35852 S 0.0 0.5 0:02.02 apache2
992 www-data 20 0 287116 45864 33264 S 0.0 0.5 0:01.14 apache2
993 www-data 20 0 285136 43984 33360 S 0.0 0.4 0:00.98 apache2
994 www-data 20 0 287332 46168 33424 S 0.0 0.5 0:01.35 apache2
995 root 20 0 107932 21052 13376 S 0.0 0.2 0:00.13 unatten+
1056 plex 35 15 62712 42332 9824 S 0.0 0.4 2:11.89 Plex Sc+
1195 websrv 20 0 433496 100648 26748 S 0.0 1.0 260:35.52 python3
1239 uuidd 20 0 7992 1008 832 S 0.0 0.0 0:00.05 uuidd
1266 plex 20 0 41220 11200 9764 S 0.0 0.1 5:38.38 Plex Tu+
1379 www-data 20 0 285140 43532 32892 S 0.0 0.4 0:01.21 apache2
5711 www-data 20 0 285132 43808 33180 S 0.0 0.4 0:01.48 apache2
5712 www-data 20 0 286284 48572 36908 S 0.0 0.5 0:01.02 apache2
5714 www-data 20 0 285748 47400 36120 S 0.0 0.5 0:01.21 apache2
9079 root 20 0 249648 9948 8600 S 0.0 0.1 0:04.49 upowerd
19016 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
45731 root 20 0 0 0 0 I 0.0 0.0 0:03.38 kworker+
45743 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/16-+
45769 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/16-+
47029 www-data 20 0 287752 46728 33424 S 0.0 0.5 0:00.78 apache2
51461 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
51463 root 20 0 0 0 0 I 0.0 0.0 0:01.70 kworker+
52638 root 20 0 0 0 0 I 0.0 0.0 0:00.31 kworker+
53187 root 20 0 0 0 0 I 0.0 0.0 0:01.24 kworker+
53489 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
53832 www-data 20 0 211016 41608 31472 S 0.0 0.4 0:00.07 apache2
54114 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
54354 root 20 0 0 0 0 I 0.0 0.0 0:00.22 kworker+
54421 root 20 0 0 0 0 I 0.0 0.0 0:00.08 kworker+
54457 root 20 0 0 0 0 I 0.0 0.0 0:00.17 kworker+
54507 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
54542 www-data 20 0 2608 584 516 S 0.0 0.0 0:00.00 sh
|